Model | MKS-5K 48VDC |
---|---|
Rated Power | 5000VA/5000W |
Parallel Capability | Yes, 9 units (With Optional card) |
Voltage | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
Surge Power | 10000VA |
Efficiency (Peak) | 93% |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
Waveform | Pure sine wave |
Battery Voltage | 48 VDC |
Floating Charge Voltage | 54 VDC |
Overcharge Protection | 60 VDC |
Maximum PV Array Power | 4000W |
MPPT Range @ Operating Voltage | 60 VDC ~ 115 VDC |
Maximum PV Array Open Circuit Voltage | 145 VDC |
Maximum Solar Charge Current | 80 A |
Maximum AC Charge Current | 60 A |
Maximum Charge Current | 140 A |
Maximum Efficiency | 98% |
Standby Power Consumption | 2 W |
Dimension,DxWxH (mm) | 120 x 295 x 468 |
Net Weight (kgs) | 11 |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature | 0°C - 55°C |
Storage Temperature | -15°C - 60°C |
Solar Inverters, Solar Products, Voltex
5Kva 48v Inverter – 4000w MPPT
Availability:
In stock
- Pure sine wave solar inverter
- Rated Power 5000w
- Surge Power 10 000VA
- Built-in MPPT solar charge controller
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Parallel operation with up to 9 units (Card Required)
- Maximum Solar Charge Current 80 Amp
- Maximum AC Charge Current 60 Amp
- Maximum Charge Current 140 Amp
R14,515.88
In stock
Downloads
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.