ITEM | MEASUREMENT | VALUE |
---|---|---|
Rated power (PMax) | Wp | 330 |
Max power voltage (Vmp) | V | 37.62 |
Max power current (Imp) | A | 8.78 |
Open circuit voltage (Voc) | V | 46.24 |
Short Circuit current (Isc) | A | 9.3 |
Module Efficiency | % | 17.03 |
Specification Sheet | DOWNLOAD |
Renewsys, Solar Panels, Solar Products
330W Renewsys Solar Panel
Availability:
In stock
ITEM | MEASUREMENT | VALUE |
---|---|---|
Rated power (PMax) | Wp | 330 |
Max power voltage (Vmp) | V | 37.62 |
Max power current (Imp) | A | 8.78 |
Open circuit voltage (Voc) | V | 46.24 |
Short Circuit current (Isc) | A | 9.3 |
Module Efficiency | % | 17.03 |
Specification Sheet | DOWNLOAD |
R1,999.00
In stock
Downloads
Specification Sheet – Renewsys-300w-330w
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.